

Sun - Thurs: 10:30 am - 9:00 pm
Fri & Sat: 10:30 am - 10:00 pm
HOURS:
No Checks Accepted
Take Out Service - Fast Delivery | $10 Minimum on Take Out Orders | Delivery Hours: 10:30 am - 9:00 pm










|
APPETIZERS |
SM. |
LG. |
| Egg Roll (2) | 4.25 | |
| Spring Rolls (2) | 4.35 | |
| Chicken Wings | 4.35 | 7.00 |
| Chicken Fingers | 4.35 | 7.35 |
| Beef Teriyaki | 4.75 | 7.95 |
| Chicken Teriyaki | 4.75 | 7.95 |
| Crab Rangoons | 4.50 | 7.25 |
| Fried Shrimp | 4.75 | 7.95 |
| Boneless Ribs | 7.95 | |
| Fried Wontons | 4.25 | |
| Onion Rings | 4.35 | |
| Dumplings (6) | 6.75 | |
| French Fries | 4.25 | |
| Fried Dough | 5.75 | |
|
APPETIZER COMBINATIONS |
||
| 1. Egg Roll, Beef Teriyaki, Chicken Fingers | 8.40 | |
| 2. Egg Roll, Chicken Wings. Fried Shrimp | 8.40 | |
| 3. Beef Teriyaki, Chicken Wings, Fingers | 8.40 | |
|
SWEET & SOUR |
||
| Sweet & Sour Pork | 8.45 | |
| Sweet & Sour Chicken | 8.45 | |
| Sweet & Sour Shrimp | 9.50 | |
| Sweet & Sour Wonton | 5.75 | |
| Sweet & Sour Combo | 10.00 | |
|
FRIED RICE |
SM. |
LG. |
| Meatless Fried Rice | 4.55 | 5.75 |
| Mushroom Fried Rice | 4.65 | 5.95 |
| Vegetable Fried Rice | 4.65 | 5.95 |
| Pork Fried Rice | 4.65 | 6.15 |
| Chicken Fried Rice | 4.65 | 6.15 |
| Ham Fried Rice | 4.65 | 6.15 |
| Beef Fried Rice | 4.95 | 6.45 |
| Shrimp Fried Rice | 5.45 | 6.85 |
| Subgum Beef or Shrimp Fried Rice | 5.55 | 7.25 |
| Subgum Pork Fried Rice | 5.15 | 6.45 |
| Subgum Chicken Fried Rice | 5.15 | 6.55 |
| House Special Fried Rice | 5.45 | 7.25 |
| Lobster Fried Rice | 8.95 | |
| Szechuan Spicy Fried Rice | 8.35 | |
| Shrimp, Pork, Ham, Chicken, Mushroom, Water Chestnuts, Pea Pods and Peas | ||
|
SOUP |
||
| Hot and Sour Soup | 2.75 | |
| Wonton Soup | 2.75 | |
| Chicken Soup w/ Noodles | 2.75 | |
| Noodle Soup w/ Pork | 2.75 | |
| Vegetable Soup | 2.75 | |
| Egg Drop Soup | 2.75 |

|
CHOW MEIN/CHOP SUEY |
SM. |
LG. |
| Meatless Chow Mein or Chop Suey | 4.10 | 5.55 |
| Vegetable Chow Mein or Chop Suey | 4.75 | 5.85 |
| Pork Chow Mein or Chop Suey | 4.25 | 5.75 |
| Ham Chow Mein or Chop Suey | 4.25 | 5.75 |
| Beef Chow Mein or Chop Suey | 4.75 | 5.95 |
| Chicken Chow Mein or Chop Suey | 4.75 | 6.35 |
| Shrimp Chow Mein or Chop Suey | 5.05 | 6.75 |
| Chicago Pork Chow Mein or Chop Suey | 4.75 | 6.15 |
| Chicago Beef Chow Mein or Chop Suey | 4.75 | 6.75 |
| Chicago Shrimp Chow Mein or Chop Suey | 5.25 | 7.10 |
| Chicago Chicken Chow Mein or Chop Suey | 4.75 | 6.75 |
| Subgum Pork Chow Mein or Chop Suey | 4.75 | 6.15 |
| Subgum Beef Chow Mein or Chop Suey | 4.85 | 6.75 |
| Subgum Chicken Chow Mein or Chop Suey | 4.85 | 6.75 |
| Subgum Shrimp Chow Mein or Chop Suey | 5.25 | 7.10 |
| Lobster Chow Mein or Chop Suey | 9.95 | |
|
EGG FOO YOUNG |
||
| Meatless Egg Foo Young | 5.75 | |
| Pork Egg Foo Young | 6.00 | |
| Mushroom Egg Foo Young | 6.00 | |
| Ham Egg Foo Young | 6.00 | |
|
Chicken Egg Foo Young |
6.35 | |
| Beef Egg Foo Young | 6.35 | |
| Subgum Pork Egg Foo Young | 6.35 | |
| Shrimp Egg Foo Young | 6.75 | |
|
LO MEIN |
SM. |
LG. |
| Vegetable Lo Mein | 5.30 | 7.75 |
|
Ham Lo Mein |
5.30 | 7.75 |
| Pork Lo Mein | 5.30 | 7.75 |
| Beef Lo Mein | 5.60 | 8.25 |
| Chicken Lo Mein | 5.60 | 8.25 |
| Shrimp Lo Mein | 5.85 | 8.75 |
| House Special Lo Mein | 6.10 | 9.30 |
| Szechuan Spicy Lo Mein | 6.10 | 9.30 |
|
SEAFOOD |
||
| Lobster Sauce | 6.10 | |
| Shrimp w/ Lobster Sauce | 9.75 | |
| Shrimp w/ Mushrooms | 9.75 | |
| Shrimp w/ Oyster Sauce | 9.75 | |
| Butterfly Shrimp | 10.25 | |
| Shrimp Kew | 9.85 | |
| Shrimps and Pea Pods | 9.85 | |
| Shrimp with Garlic Sauce | 9.85 | |
|
|
||
|
CHOW YOKE |
||
|
BEEF, PORK, CHICKEN |
SM. | LG. |
| Pepper Steak | 5.75 | 9.00 |
| Beef w/ Broccoli | 5.75 | 9.00 |
| Beef w/ Mushrooms | 5.75 | 9.00 |
| Beef w/ Pea Pods | 5.75 | 9.00 |
| Beef w/ Onions | 5.75 | 9.00 |
| Beef w/ Oyster Sauce | 5.75 | 9.00 |
| Beef w/ Vegetables | 5.75 | 9.00 |
| Beef w/ Garlic Souce | 5.75 | 9.00 |
| Pork w/ Vegetables | 5.75 | 8.65 |
| Pork w/ Mushrooms | 5.75 | 8.65 |
| Pork w/ Broccoli | 5.75 | 8.65 |
| Pork w/ Pea Pods | 5.75 | 8.65 |
| Chicken w/ Broccoli | 5.75 | 9.10 |
| Chicken w/ Pea Pods | 5.75 | 9.10 |
| Chicken w/ Vegetables | 5.75 | 9.10 |